| Clan | Map | Round 1 | Round 2 | Final | League | Date |
| TeH | Tempest_r3 | 15-36 | 52-49 | 67-85 LOSS | TFL 3a | 2.20.03 |
| Rabid | Shutdown2 | 100-10 | 30-30 | 130-40 WIN | STA B1 | 2.17.03 |
| CD | Torch2 | 100-90 | 260-50 | 360-140 WIN | TFL 3a | 2.13.03 |
| XW | Darkness | 18-10 | 30-12 | 48-22 WIN | STA B1 | 2.10.03 |
| -|2mA- | Torch2 | 60-40 | 0-0 | 60-40 WIN | TFL 3a | 2.06.03 |
| |3eer | Darkness | 16-5 | 16-12 | 32-17 WIN | STA B1 | 2.03.03 |
| GTO | Redgiant | 100-20 | 60-30 | 160-50 WIN | TFL 3a | 1.30.03 |
| tM | Bloodtube | 250-120 | 160-160 | 410-280 WIN | STA B1 | 1.27.03 |
| WoV | Redgiant | 80-0 | 80-10 | 160-10 WIN | TFL 3a | 1.23.03 |
| s0 | Crossover2 | 20-40 | 20-60 | 40-100 LOSS | TFL 3a | 1.16.03 |
| -DT- | Crossover2 | 70-40 | 40-50 | 110-90 WIN | TFL 3a | 1.09.03 |
| SoL | 2mesa3 | N.A. | N.A. | FORFEIT | STA Silver | 10.07.02 |
| TCK | Openfire_l | 0-130 | 20-180 | 20-310 LOSS | TFL 3A | 10.03.02 |
| S2 | 2mesa3 | 80-40 | 0-110 | 80-150 LOSS | STA Silver | 09.30.02 |
| ST | 2mesa3 | 20-30 | 0-70 | 20-100 LOSS | STA Gold | 09.23.02 |
| 2sM | Monkey_l | 0-50 | 0-150 | 0-200 LOSS | TFL 2A | 09/19/02 |
| LGSO | Trench | 190-10 | 130-40 | 320-50 WIN | CAL Omega | 09.18.02 |
| EoD | Canalzone2 | 131-114 | 140-109 | 271-223 WIN | STA Gold | 09.16.02 |
| dong | Monkey_l | 60-10 | 40-0 | 100-10 WIN | TFL 2A | 09.12.02 |
| AFM | Canalzone2 | 215-247 | N/A | 215-247 LOSS | STA Gold | 09.09.02 |
| Ni | Bases_r2 | 85-60 | 0-90 | 85-150 LOSS | TFL 2A | 09.05.02 |
| tmp | Bases_r2 | 35-20 | 30-0 | 65-30 WIN | TFL 2A | 08.29.02 |
| PheaR | Shutdown2 | 10-0 | 0-20 | 10-20 LOSS | STA Silver | 08.26.02 |
| SF&S | Run | 3-7 | 5-6 | 8-13 LOSS | TFL 2A | 08.15.02 |
| Ni | Torch2 | 50-190 | 70-180 | 120-370 LOSS | STA Silver | 08.12.02 |
| R | Canalzon | 127-246 | 138-268 | 265-514 LOSS | TFL 2A | 08.01.02 |
| LEET | Redgiant | 50-130 | N/A | 50-130 LOSS | STA Silver | 07.29.02 |
| EoD | Torch2 | 230-10 | 150-10 | 380-20 WIN | TFL 2A | 07.25.02 |
| AFM | Redgiant | 60-50 | N/A | 60-50 WIN | STA Silver | 07.22.02 |
| 2sM | torch2 | 190-120 | 150-130 | 340-250 WIN | TFL 2a | 07.18.02 |
| Pt | crossover2 | 130-40 | 50-10 | 180-50 WIN | STA Silver | 07.15.02 |
| K}{R | vidars | 90-60 | 100-50 | 190-110 WIN | TFL 3a | 07.11.02 |
| CrUnK | pitfall | 50-30 | 40-40 | 90-70 WIN | STA Silver | 07.01.02 |
| CrUnK | vidars | 50-50 | 100-50 | 150-100 WIN | TFL 3a | 06.27.02 |
| S-CREW | pitfall | 70-80 | 70-30 | 140-110 WIN | STA Silver | 06.24.02 |
| dR | tempest_r3 | 112-4 | 98-47 | 210-51 WIN | TFL 3a | 06.20.02 |
| Ni | tempest_r3 | 15-35 | 48-117 | 63-152 LOSS | STA Silver | 06.17.02 |
| dong | tempest_r3 | 228-31 | 241-82 | 469-113 WIN | TFL 3a | 06.14.02 |
| KoB | tempest_r3 | 107-62 | 68-21 | 175-83 WIN | STA Silver | 06.10.02 |
| DoM | 2mesa3 | 30-30 | 40-30 | 70-60 WIN | TFL 3a | 06.06.02 |
| xS | openfire_l | 60-0 | 140-60 | 200-60 WIN | STA Silver | 06.03.02 |
| tmp | 2mesa3 | 80-40 | 140-80 | 220-120 WIN | TFL 3a | 05.30.02 |
| GXD | openfire_l | 90-20 | 90-10 | 180-30 WIN | STA Bronze | 05.27.02 |
| VCN | oppose2k1 | 40-20 | 80-10 | 120-30 WIN | TFL 3a | 05.23.02 |
| . | glead_r | 44-1 | 105-10 | 149-11 WIN | STA Bronze | 05.20.02 |
| TpT | oppose2k1 | 20-30 | 40-10 | 60-40 WIN | TFL 3a | 05.16.02 |
| eF | glead_r | 33-1 | 32-3 | 65-4WIN | STA Bronze | 05.13.02 |
| ED | oppose2k1 | 100-0 | 100-170 | 200-170 WIN | OGL | 05.12.02 |
| Xv | security_r | 20-20 | 20-10 | 20-30 LOSS | TFL 3a | 05.09.02 |
| EOTL | bases_r2 | 230-20 | 230-0 | 460-20 WIN | STA Bronze | 05.06.02 |
| cuzn | bases_r2 | 70-0 | 255-0 | 325-0 WIN | OGL | 05.05.02 |
| CD | security_r | 80-0 | 90-0 | 170-0 WIN | TFL 3a | 05.02.02 |
| DTK | bases_r2 | 200-0 | 205-10 | 405-10 WIN | STA Bronze | 04.29.02 |
| PTW | bases_r2 | 110-20 | 265-10 | 375-30 WIN | OGL | 04.28.02 |
| ViBig | well | 140-0 | 60-0 | 200-0 WIN | TFL 4a | 04.18.02 |
| V2.0 | openfire_l | 50-0 | 170-0 | 220-0 WIN | OGL | 04.14.02 |
| PheaR | redgiant | 40-10 | 70-20 | 110-30 WIN | TFL 4a | 04.11.02 |
| AFM | shutdown2 | 10-0 | 30-0 | 40-0 WIN | TFL 4a | 04.04.02 |
| RXN | torch2 | 170-0 | 260-0 | 430-0 WIN | OGL | 04.01.02 |
| DS^S | openfire_l | 70-10 | 120-0 | 190-10 WIN | OGL | 03.24.02 |
| GTO | smooth | 70-10 | 70-10 | 140-20 WIN | TFL 4a | 03.21.02 |
| tM | mortality_l | 170-10 | 110-0 | 280-10 WIN | TFL 4a | 03.14.02 |
| xK | mortality_l | 10-0 | 50-20 | 60-20 WIN | TFL 4a | 03.07.02 |
| dong | glead_r | 42-49 | 59-25 | 101-74 WIN | TFL 4a | 02.28.02 |
| . | glead_r | 28-11 | 36-25 | 64-36 WIN | TFL 4a | 02.21.02 |
| HCA | Oppose2k1 | 0–40 | 0-10 | 0-50 LOSS | STA Bronze | 10.25.01 |
| WOLF | Oppose2k1 | 40-40 | 30-80 | 70-120 LOSS | STA Bronze | 10.18.01 |
| IOD | Tempest_r2 | 184-136 | 96-76 | 280-212 WIN | STA Bronze | 10.11.01 |
| FiRE | Tempest_r2 | 111-4 | 1-0 | 112-4 WIN | STA Bronze | 10.04.01 |
| 2sM | bases_r2 | 140-120 | 65-135 | 205-255 LOSS | STA Bronze | 09.27.01 |
| URF | bases_r2 | 70-95 | 120-85 | 190-180 WIN | STA Bronze | 09.06.01 |
| tFo | N.A. | N.A. | N.A. | FORFEIT | OGL | 08.30.01 |
| NHB | 2fort | N.A. | N.A. | N.A.WIN | OGL | N.A. |
| Chaos | N.A. | 120-20 | 20-80 | 140-100 WIN | OGL | N.A. |
| AIM | N.A. | 10-0 | 160-30 | 170-30 WIN | OGL | N.A. |
| XiO | N.A. | 60-60 | 160-40 | 220-100 WIN | OGL | N.A. |
| ESPIONAGE | N.A. | 20-30 | 60-20 | 80-50 WIN | OGL | N.A. |
| SpAM | N.A. | 120-20 | 60-0 | 180-20 WIN | OGL | N.A. |
| BMS | N.A. | 280-30 | 160-0 | 440-30 WIN | OGL | N.A. |
| LTE | N.A. | N.A. | N.A | FORFEIT | OGL | N.A. |
| LAW | N.A. | 0-0 | 100-10 | 100-10 WIN | OGL | N.A. |
| CDD | N.A. | N.A. | N.A. | FORFEIT | OGL | N.A. |
| 4H | N.A. | 20-50 | 30-60 | 50-110 LOSS | N.A. | N.A. |
| vs | N.A. | 121-174 | 141-145 | 262-319 LOSS | N.A. | N.A. |
| aD | N.A. | 10-0 | 10-30 | 20-30 LOSS | N.A. | N.A. |
| CF | N.A. | 0-0 | 10-0 | 10-0 WIN | N.A. | N.A. |
| Ogzr | N.A. | 50-30 | 80-30 | 130-60 WIN | N.A. | N.A. |
| KoR | N.A. | 330-50 | 250-20 | 580-70 WIN | N.A. | N.A. |
| vs | N.A. | 130-90 | 20-250 | 150-340 LOSS | N.A. | N.A. |
| aD | N.A. | 0-70 | 10-240 | 10-310 LOSS | N.A. | N.A. |
| 6S | N.A. | 50-30 | 70-30 | 120-60 WIN | N.A. | N.A. |
| Kos | N.A. | 70-20 | 30-40 | 100-60 WIN | N.A. | N.A. |
| 6S | N.A. | 20-0 | 30-60 | 50-60 LOSS | N.A. | N.A. |
| IOD | N.A. | 110-0 | 180-0 | 290-0 WIN | N.A. | N.A. |
| PRO | N.A. | N.A. | N.A. | 110-30 WIN | N.A. | N.A. |
| Fe | N.A. | N.A. | N.A. | 170-10 WIN | N.A. | N.A. |
| GoW | N.A. | N.A. | N.A. | 252-108 WIN | N.A. | N.A. |
| TNP | N.A. | N.A. | N.A. | 205-85 WIN | N.A. | N.A. |
| A*C*M | N.A. | N.A. | N.A. | 40-50 LOSS | N.A. | N.A. |
| A*C*M | N.A. | N.A. | N.A. | 20-50 WIN | N.A. | N.A. |
| TNT | N.A. | N.A. | N.A. | 80-40 WIN | N.A. | N.A. |
| aC | N.A. | N.A. | N.A. | N.A.LOSS | N.A. | N.A. |
| KoD | N.A. | N.A. | N.A. | N.A.LOSS | N.A. | N.A. |
| CSI | N.A. | N.A. | N.A. | 80-160 LOSS | N.A. | N.A. |
| CBC | N.A. | N.A. | N.A. | 60-350 LOSS | N.A. | N.A. |
| chow | N.A. | N.A. | N.A. | 16-82 LOSS | N.A. | N.A. |
| HOA | N.A. | N.A. | N.A. | N.A.LOSS | N.A. | N.A. |
| KAC | N.A. | N.A. | N.A. | 150-80 WIN | N.A. | N.A. |
| RTL | N.A. | N.A. | N.A. | 211-231 LOSS | N.A. | N.A. |
| TDA | N.A. | N.A. | N.A. | FORFEIT | N.A. | N.A. |
| gRiD | N.A. | N.A. | N.A. | 60-30 WIN | N.A. | N.A. |
| SG1 | N.A. | N.A. | N.A. | 836-72 WIN | N.A. | N.A. |
| eXeL | N.A. | N.A. | N.A. | 350-200 WIN | N.A. | N.A. |
| eXeL | N.A. | N.A. | N.A. | 70-170 LOSS | N.A. | N.A. |
| cDD | N.A. | N.A. | N.A. | N.A.LOSS | N.A. | N.A. |
| ID | N.A. | N.A. | N.A. | 182-132 WIN | N.A. | N.A. |
| WOLF | N.A. | N.A. | N.A. | N.A.LOSS | N.A. | N.A. |
| FoX | N.A. | N.A. | N.A. | FORFEIT | N.A. | N.A. |
| WoE | N.A. | N.A. | N.A. | 300-10 WIN | N.A. | N.A. |
Admin